<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diablogue - Jaculynn Peterson &#187; politics</title>
	<atom:link href="http://www.jaculynnpeterson.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaculynnpeterson.com</link>
	<description>Verified Marcom Engineer</description>
	<lastBuildDate>Fri, 21 May 2010 02:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making data-based decisions</title>
		<link>http://www.jaculynnpeterson.com/2008/02/14/making-data-based-decisions/</link>
		<comments>http://www.jaculynnpeterson.com/2008/02/14/making-data-based-decisions/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:27:03 +0000</pubDate>
		<dc:creator>Jaculynn Peterson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[data-based decisions]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[indecision 08]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[Project Vote Smart]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://diablogue.wordpress.com/?p=87</guid>
		<description><![CDATA[Data makes decision making easy. Data adds credibility to communications. Data clarifies and corrects misconceptions. Data helps provide direction.
When is the last time you dug up some data? 
P.S. If you&#8217;re feeling indecisive during this election season, check out the data at Project Vote Smart.  
]]></description>
			<content:encoded><![CDATA[<p></p><p>Data makes decision making easy. Data adds credibility to communications. Data clarifies and corrects misconceptions. Data helps provide direction.</p>
<p>When is the last time you dug up some data? </p>
<p>P.S. If you&#8217;re feeling indecisive during this election season, check out the data at <a href="http://www.vote-smart.org/election_president.php">Project Vote Smart</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaculynnpeterson.com/2008/02/14/making-data-based-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: A stimulus for conversation about the economy</title>
		<link>http://www.jaculynnpeterson.com/2008/01/25/social-media-a-stimulus-for-conversation-about-the-economy/</link>
		<comments>http://www.jaculynnpeterson.com/2008/01/25/social-media-a-stimulus-for-conversation-about-the-economy/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:48:24 +0000</pubDate>
		<dc:creator>Jaculynn Peterson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://diablogue.wordpress.com/?p=84</guid>
		<description><![CDATA[Wouldn’t it be cool if Congress used the power of social media to connect with Americans and generate additional ideas regarding the economic stimulus package? 
How would you spend $150B?
My two cents: I like the idea of investing in the improvement of our country’s infrastructure (ie, building rapid transit) using American labor and supplies.
P.S.  Personally, I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wouldn’t it be cool if Congress used the power of social media to connect with Americans and generate additional ideas regarding the economic stimulus package? </p>
<p>How would you spend $150B?</p>
<p>My two cents: I like the idea of investing in the improvement of our country’s infrastructure (ie, building rapid transit) using American labor and supplies.</p>
<p><em>P.S.  Personally, I am keen on any idea that would have lasting, long-term effects. So, in that regard, perhaps we should have a “plan” rather than just a “package?”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaculynnpeterson.com/2008/01/25/social-media-a-stimulus-for-conversation-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
