<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaculynn Peterson &#187; election</title>
	<atom:link href="http://www.jaculynnpeterson.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaculynnpeterson.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 07:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making data-based decisions</title>
		<link>http://www.jaculynnpeterson.com/2008/02/14/making-data-based-decisions/</link>
		<comments>http://www.jaculynnpeterson.com/2008/02/14/making-data-based-decisions/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:27:03 +0000</pubDate>
		<dc:creator>Jaculynn Peterson</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[data-based decisions]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[indecision 08]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[Project Vote Smart]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://diablogue.wordpress.com/?p=87</guid>
		<description><![CDATA[Data makes decision making easy. Data adds credibility to communications. Data clarifies and corrects misconceptions. Data helps provide direction. When is the last time you dug up some data?  P.S. If you&#8217;re feeling indecisive during this election season, check out the data at Project Vote Smart.  ]]></description>
			<content:encoded><![CDATA[<p></p><p>Data makes decision making easy. Data adds credibility to communications. Data clarifies and corrects misconceptions. Data helps provide direction.</p>
<p>When is the last time you dug up some data? </p>
<p>P.S. If you&#8217;re feeling indecisive during this election season, check out the data at <a href="http://www.vote-smart.org/election_president.php">Project Vote Smart</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaculynnpeterson.com/2008/02/14/making-data-based-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

